| # | Match | Stipulations | Time |
| Pre-show | Primo and Epico (c) (with Rosa Mendes) defeated Justin Gabriel and Tyson Kidd and The Usos (Jey Uso and Jimmy Uso) | Triple Threat Tag Team match for the WWE Tag Team Championship[31] | 05:11 |
| 1 | Sheamus defeated Daniel Bryan (c) (with AJ) | Singles match for the World Heavyweight Championship[32] | 00:18 |
| 2 | Kane defeated Randy Orton | Singles match[33] | 10:56 |
| 3 | The Big Show defeated Cody Rhodes (c) | Singles match for the WWE Intercontinental Championship[34] | 05:18 |
| 4 | Kelly Kelly and Maria Menounos defeated Beth Phoenix and Eve | Tag Team match[35] | 06:49 |
| 5 | The Undertaker defeated Triple H | Hell in a Cell match with Shawn Michaels as Special Guest Referee[36] | 30:52 |
| 6 | Team Johnny (David Otunga (captain), Mark Henry, Dolph Ziggler, Jack Swagger, The Miz, and Drew McIntyre) (with John Laurinaitis, Vickie Guerrero and Brie Bella) defeated Team Teddy (Santino Marella (captain), R-Truth, Kofi Kingston, Zack Ryder, The Great Khali, and Booker T) (with Teddy Long, Hornswoggle, Eve, Nikki Bella and Aksana) | Twelve-Man Tag Team match to determine General Manager of both the Raw and SmackDown brands.[37] | 10:38 |
| 7 | CM Punk (c) defeated Chris Jericho | Singles match for the WWE Championship with the added stipulation if Punk was disqualified he would lose the title.[30] | 22:21 |
| 8 | The Rock defeated John Cena | Singles match[38] | 30:34 |
(c) – refers to the champion heading into the match |
No comments:
Post a Comment